

Specs
| Item | Filter Housing |
|---|---|
| Type | Resin Bonded |
| Flow Rate (GPM) | 65 |
| Max. Pressure (PSI) | 150 |
| Max. Temp. (F) | 250 |
| Size | 1-1/2" |
| Connection | NPT |
| Height (In.) | 19-3/4 |
| Outside Dia. (In.) | 7-5/8 |
| Material of Construction | Cast Iron And Steel |
| Cartridges Required | 3 |
| Package Quantity | 1 |
| UNSPSC | 40161525 |
| Weight | 42.100000 |
| SKUs | 3P769 |
Description
- Note: Not for use with potable water applications.
- 3-pc. housing and center-post construction. All except 3P768 feature spring seal plate assemblies which permit use of 9-3/4"L cartridges (with spacer) and multiples.
- Cast-Iron and Steel Resin-Bonded Cartridge Housings and Cartridges



