
Average Rating: n/a

Specs
| Item | Submersible Sump Pump |
|---|---|
| Type | Residential Dewatering |
| HP | 1/3 |
| Voltage | 115 |
| Amps | 6.8 AC |
| Cord Length | 20 ft. |
| Cord Size | 14/3 |
| Discharge NPT | 1-1/2" |
| GPM @ 1 Ft. of Head | 98 |
| GPM of Water @ 5 Ft. of Head | 95 |
| GPM of Water @ 10 Ft. of Head | 80 |
| GPM of Water @ 15 Ft. of Head | 64 |
| GPM of Water @ 20 Ft. of Head | 48 |
| GPM of Water @ 25 Ft. of Head | 30 |
| GPM of Water @ 30 Ft. of Head | 14 |
| GPM of Water @ 35 Ft. of Head | 4 |
| Maximum Head | 37 ft. |
| Height | 14-3/16" |
| Diameter | 9-1/2" |
| Housing | Stainless Steel |
| Top Material | Stainless Steel |
| Base Material | Stainless Steel |
| Impeller Material | Stainless Steel |
| Max. Dia. Solids | 1/4" |
| Max. Liquid Temp. | 104 Degrees F |
| Min. Sump Pit Dia. | 12" |
| Motor Type | PSC |
| Thermal Protection | Automatic |
| Motor Housing | SS |
| Phase | Single |
| RPM | 3450 |
| Hz | 60 |
| Insulation Class | B |
| Bearing Type | Dual Ball |
| Shaft Material | Buna N, CMC, SS |
| Shaft Seal | Ceramic, Buna N, Stainless Steel |
| Suction | Screened Bottom |
| Switch Type | Manual |
| Duty | Continuous |
| Handle | Top Carrying |
| For Use With | Nonflammable Liquids |
| Agency Compliance | CSA |
| UNSPSC | 40151512 |
| Weight | 30.250000 |
| SKUs | 4NU11 |





