
Average Rating: n/a

Specs
| Input Voltage | 240/480 |
|---|---|
| Type | 9070TF150D1 |
| Voltage Output | 120 |
| VA Rating | 150 |
| Temp. Rise (Deg. C) | 55 |
| Height (In.) | 4.55 |
| Depth (In.) | 3.75 |
| Width (In.) | 3.59 |
| 120 Volts Secondary Fuse | 1CX49 |
| 24 Volts Secondary Fuse | 1CX46 |
| 240 Volts Primary Fuse | 3HZ64 |
| 480 Volts Primary Fuse | 1CX65 |
| Standards | Standard 508 and NEC 450 |
| Includes | Top mounted fuse block |
| UPC | 094701229419 |
| Weight | 5.900000 |
| SKUs | 4R910 |
Description
- 9070TF Series with Top-Mounted Fuse Blocks
- 2 primary fuse clips accommodate Class CC time delay, rejection type fuses; 1 secondary fuse clip uses a 1-1/2 x 13/32" midget fuse;
- UL Listed and CSA Certified.
- Comply with UL Standard 508 and NEC 450






