
Average Rating: n/a

Specs
| Item | Mini Environmental Quality Meter |
|---|---|
| Velocity (FPM) | 80 to 5910 |
| Velocity (MPS) | 0.4 to 30 |
| Velocity (MPH) | 0.9 to 67 |
| Velocity (KPH) | 1.4-108 |
| Velocity (Knots) | 0.8-58.3 |
| Air Velocity Accuracy | +/-3% |
| Accuracy | +/-5% |
| Temp. Range | 32 to 122 F |
| Temp. Accuracy | +/-2 F |
| Relative Humidity Range | 10 to 95% |
| Humidity Accuracy | +/-4% |
| Measuring Range | 0 to 2000 Foot Candles |
| Display | LCD |
| Battery Type | 9V |
| Special Features | 4-in-1, Anemometer/Hygrometer/Thermometer/Light Meter |
| Includes | Safety Strap, Case and Instructions |
| UNSPSC | 77121501 |
| Weight | 0.630000 |
| SKUs | 3JDW7 |






