
Average Rating: n/a

Specs
| Item | Thermocouple Thermometer |
|---|---|
| Number of Inputs | 1 |
| Probe Connector | Mini-Type |
| Temp. Range (F) | -58 Degrees to 302 Degrees F |
| Temp. Range (C) | -50 Degrees to 150 Degrees C |
| Accuracy | +/-1 Degrees C and +/-2 Degrees C |
| Display | Backlit 3 Line LCD |
| Resolution | 0.1 Degrees (-20 Degrees and 200 Degrees ) |
| Calibration Certificate | NIST |
| Standards | ISO 17025 |
| Includes | 0.14" Dia. Stainless Steel Probe, Measures Liquid, Air, Gas or Semi Solids, 18" Cable, Silver Oxide Battery |
| UNSPSC | 41112213 |
| Weight | 0.140000 |
| SKUs | 3KTW9 |






