
Average Rating: n/a

Specs
| Item | Leak Detector |
|---|---|
| Type | Refrigerant |
| Sensitivity Level | 0.5 Oz./Year (14g/Yr) Per SAE J1627 0.1 Oz./Year (3g/Yr) when Probe is Held over Leak Source for at Least 5 Seconds |
| Sensitivity per Year | 0.5 Oz./Year (14g/Yr) Per SAE J1627 0.1 Oz./Year (3g/Yr) when Probe is Held over Leak Source for at Least 5 Seconds |
| For Use With | All CFC, HCFC and HFC Refrigerants Including R-12, R-22, R-123. R-134a and Blends R-404A, R-408A, R-409A and R-410A (i.e., Any Refrigerant Containing Chlorine, Flourine or Bromine Gas) |
| Voltage | 2 D Alkaline Batteries |
| Includes | Detector with Low Battery Indicator, Long-Life DC Brushless Fan, High and Low Sensitivity Modes, Automatic Zero and Background Compensation, Audible and Visual Leak Indication |
| UNSPSC | 41111809 |
| Weight | 2.970000 |
| SKUs | 3MMT2 |






