
Average Rating: n/a

Specs
| Item | Anemometer |
|---|---|
| Type | Rotary Vane |
| Velocity (MPS) | 0.3 to 35 |
| Air Velocity Accuracy | +/-5% |
| Air Volume | 0 to 99,999 CFM |
| Temp. Range | -4 to 140 F |
| Temp. Accuracy | +/-1 F |
| Relative Humidity Range | 0 to 100% |
| Humidity Accuracy | 0 to 90% +/-3% |
| Dew Point Range | -90 Degrees to 158 Degrees F |
| Probe Size | 170mm x 77mm x 40mm |
| Display | Multiline LCD |
| Data Hold | Yes |
| Interface | RS-232 |
| Battery Type | (4) AAA |
| Special Features | Measures BTU |
| Includes | Batteries, Carrying Case and Instructions |
| Manufacturers Warranty Length | 1 Year |
| UNSPSC | 41114401 |
| Weight | 2.200000 |
| SKUs | 3MPC8 |






