
Average Rating: n/a

Specs
| Item | Anemometer |
|---|---|
| Type | Hot Wire |
| Velocity (FPM) | 40 to 3940 |
| Velocity (MPS) | 0.2 to 20.0 |
| Velocity (MPH) | 0.5 to 44.7 |
| Velocity (KPH) | 0.7 to 72 |
| Velocity (Knots) | 0.4 to 38.8 |
| Air Velocity Accuracy | +/-1% Full Scale + 1 Digit |
| Temp. Range | 32 to 122 F |
| Temp. Accuracy | +/-1.5 F |
| Probe Size | 0.435" Dia |
| Cord Length | 40" |
| Display | Multiline LCD |
| Interface | RS-232 |
| Battery Type | (4) AA |
| Calibration Certificate | NIST |
| Includes | Battery and Instructions |
| Manufacturers Warranty Length | 1 Year |
| UNSPSC | 41114401 |
| Weight | 2.250000 |
| SKUs | 3MPD7 |






