
Average Rating: n/a

Specs
| Item | Window Air Conditioner |
|---|---|
| BtuH | 8000 |
| Voltage | 115 |
| Operation Mode | Cool Only |
| EER | 10.5 |
| Amps | 7.2 |
| Watts | 760 |
| Dehumidification Rate | 3.0 lb./hr. |
| High CFM | 380 |
| Control Type | Electronic with Remote, Digital Programmable |
| Refrigerant Type | R-410A |
| Power Cord Length | 6 ft. |
| NEMA Plug Configuration | 5-15P |
| Fan Speeds Cooling | 3 |
| Fan-Only Speeds | 3 |
| Air Flow Direction | 4 Way |
| Width | 14-3/16" |
| Depth | 24-1/2" |
| Height | 20-1/4" |
| Max. Wall Thickness | 8-1/2" |
| Min. Window Width | 15-1/2" |
| Min. Window Height | 21-1/2" |
| Sleeve | F |
| Chassis Type | Fixed |
| Color | Off White |
| Features | Energy Star Qualified, Energy Saver Mode, 24 Hour On/Off Timer, Sleep Mode, Filter Check Mode, Low Voltage Start Up, Auto Fan |
| Standards | UL |
| Includes | Easy Mount Window Kit with Top Panel, Batteries for Remote, Slide Out Antibacterial Mesh Filter |
| Green Certification or Other Recognition | ENERGY STAR Rated |
| Footnotes | 1, 2 |
| UNSPSC | 40101701 |
| Weight | 77.000000 |
| SKUs | 4HWL3 |






