
Average Rating: n/a

Specs
| Item | Wall Air Conditioner |
|---|---|
| BtuH | 10,000/9800 |
| Voltage | 208/230 |
| Operation Mode | Cool Only |
| EER | 9.4 |
| Amps | 4.9/5.3 |
| Watts | 1060/1045 |
| Dehumidification Rate | 2.8 lb./hr. |
| High CFM | 294 |
| Control Type | Electronic with Remote |
| Refrigerant Type | R-410A |
| Power Cord Length | 5.9 ft. |
| NEMA Plug Configuration | 6-15P |
| Fan Speeds Cooling | 3 |
| Fan-Only Speeds | 3 |
| Air Flow Direction | 4 Way |
| Width | 24" |
| Depth | 20-1/2" |
| Height | 14-1/2" |
| Max. Wall Thickness | 18" |
| Max. Window Width | 41" |
| Min. Window Width | 28" |
| Min. Window Height | 17-1/2" |
| Sleeve | E |
| Chassis Type | Fixed |
| Color | Off White |
| Features | Energy Star Qualified, Energy Saver Mode, 24 Hour On/Off Timer, Full Function Remote Control with Remote Thermostat, Sleep Mode, Filter Check Mode, Low Voltage Start Up, Auto Fan |
| For Use With | Wall Sleeve Mfr No. EA108T |
| Standards | UL |
| Includes | Universal Trim Kit, Batteries for Remote, Tilt out Antibacterial Mesh Filter |
| Green Certification or Other Recognition | ENERGY STAR Rated |
| Footnotes | 1, 4 |
| UNSPSC | 40101701 |
| Weight | 71.000000 |
| SKUs | 4HWN8 |






