
Average Rating: n/a

Specs
| Item | Window Air Conditioner |
|---|---|
| BtuH | 15,100 |
| Voltage | 115 |
| Operation Mode | Cool Only |
| EER | 10.7 |
| Amps | 12.0 |
| Watts | 1410 |
| Dehumidification Rate | 3.8 lb./hr. |
| High CFM | 425 |
| Control Type | Electronic with Remote |
| Refrigerant Type | R-410A |
| Power Cord Length | 4 ft. |
| NEMA Plug Configuration | 5-15P |
| Fan Speeds Cooling | 3 |
| Fan-Only Speeds | 3 |
| Air Flow Direction | Auger Multi Directional |
| Width | 23-1/2" |
| Depth | 25-3/8" |
| Height | 17-5/8" |
| Max. Wall Thickness | 8" |
| Max. Window Width | 40 1/2" |
| Min. Window Width | 26 1/2" |
| Min. Window Height | 18-1/2" |
| Sleeve | C |
| Chassis Type | Slide Out |
| Color | Off White |
| Features | Energy Star Qualified, Energy Saver Mode, 24 Hour On/Off Timer, Full Function Remote Control With Remote Thermostat, Sleep Mode, Filter Check Mode, Low Voltage Start Up, Auto Fan, Fresh Air Intake and Stale Air Exhaust |
| Standards | UL Listed |
| Includes | Pleated Window Mount Kit, Batteries For Remote, Tilt Out Antibacterial Mesh Filter |
| Footnotes | 1, 3 |
| UNSPSC | 40101701 |
| Weight | 105.000000 |
| SKUs | 4HWP3 |






