
Average Rating: n/a

Specs
| Item | Window Air Conditioner w/Heat |
|---|---|
| BtuH | 25,000/24,700 16,000/13,000 |
| Voltage | 208/230 |
| Operation Mode | Cool Heat |
| EER | 9.4 |
| Amps | 12.0/13.0 22.5/20.0 |
| Watts | 2660/2630 4900/4000 |
| Dehumidification Rate | 9.4 lb./hr. |
| High CFM | 492 |
| Control Type | Electronic with Remote |
| Refrigerant Type | R-410A |
| Power Cord Length | 4 ft. |
| NEMA Plug Configuration | 6-30P |
| Fan Speeds Cooling | 3 |
| Fan Speeds Heating | 3 |
| Fan-Only Speeds | 3 |
| Air Flow Direction | Auger Multi Directional |
| Width | 26-1/2" |
| Depth | 26-1/2" |
| Height | 18-5/8" |
| Max. Wall Thickness | 10" |
| Max. Window Width | 42" |
| Min. Window Width | 31" |
| Min. Window Height | 19" |
| Sleeve | D |
| Chassis Type | Slide Out |
| Color | Off White |
| Features | Energy Saver Mode, 24 Hour On/Off Timer, Full Function Remote Control with Remote Thermostat, Sleep Mode, Filter Check Mode, Low Voltage Start Up, Auto Fan, Fresh Air Intake and Stale Air Exhaust |
| Standards | UL |
| Includes | Pleated Window Mount Kit, Batteries for Remote, Tilt Out Antibacterial Mesh Filter |
| Footnotes | 3 |
| UNSPSC | 40101701 |
| Weight | 110.000000 |
| SKUs | 4HWP6 |






