
Average Rating: n/a

Specs
| Item | IAQ Analyzer |
|---|---|
| Carbon Dioxide Concentration | 0 to 5000 PPM |
| Temp. Range | 14 to 140 F |
| Relative Humidity Range | 0 to 99.9% |
| Dew Point Range | -100 to 140F |
| Wet Bulb Temperature Range | 8 to 140F |
| Humidity Accuracy | +/- 3% |
| Display | Large LCD |
| Power Source | 120 AC Adaptor |
| Special Features | Wall Mountable or Desktop |
| Includes | AC Adaptor and Instructions |
| Manufacturers Warranty Length | 1 Year |
| UNSPSC | 41113110 |
| Weight | 0.850000 |
| SKUs | 5CFK4 |






