
Average Rating: n/a

Specs
| Item | Motor Run Capacitor |
|---|---|
| MFD Rating | 5 |
| Voltage | 370 |
| Hz | 60/50 |
| Shape | Oval |
| Case Height (In.) | 1-9/16 |
| Overall Height (In.) | 2-1/16 |
| Width (In.) | 2-1/16 |
| Depth (In.) | 1-1/4 |
| EIA UL Base | A |
| Terminals | 1/4" Male |
| Temp. Range (C) | -40 to 70 |
| Construction | Aluminum Case with Steel Cover |
| Standards | UL Recognized (E322597), RoHS Compliant, Meets or Exceeds IEC-252 Class B Standard |
| UNSPSC | 32121501 |
| Weight | 0.150000 |
| SKUs | 5CMU2 |
Description
- Aluminum case with steel cover. 60/50 Hz. 1/4" male terminals. For use where capacitors are used in conjunction with permanent split capacitor motors.
- Meet or exceed IEC-252 Class B Standard. UL and C-UL Recognized. RoHS Compliant.
- Temp. range: -40 to 70 C Contain a unique pressure-sensitive interrupter






