
Average Rating: n/a

Specs
| Item | Digital Storage Oscilloscope |
|---|---|
| Type | 2 Channel |
| Bandwidth (MHz) | 20 |
| Vertical Deflection | 5mV/Div to 5V/Div |
| Rise Time | 17.5 nSec |
| Max. Voltage | 400 V (DC + AC peak) |
| Max./Min. Sweep Speed | 0.1 uSec/Div to 2 Sec/Div |
| Trigger Sensitivity Int./Ext. | 0.5 Div/500mV |
| Vertical Operating Modes | CH 1, CH 2, Single Trace, Alt, Chop, Add |
| Vertical Deflection Accuracy | +/-3% |
| Sweep Speed Accuracy | +/-3% |
| Sweep Magnification | 10X |
| Triggering Mode | Auto, Normal |
| Triggering Source | CH 1, CH 2, Alt, Ext, Line |
| Display | 6" CRT |
| Accelerating Voltage (kV) | 2 |
| Digital Storage Bandwidth | 20 MHz |
| Sampling Rate | 40 MS/Sec |
| Horizontal Resolution | 200 Samples/Div |
| Vertical Resolution | 8 Bit |
| Memory Size | 2k Points / Channel |
| Real Time Bandwidth (MHz) | 20 |
| Sweep Rate Real/Storage | 0.1uSec/Div To 50 Sec/Div |
| Features | USB Host Port |
| Includes | (2) Probes, Line Cord, Spare Fuse and Instructions |
| Manufacturers Warranty Length | 3 Years |
| UNSPSC | 41113638 |
| Weight | 25.000000 |
| SKUs | 5EEP1 |
Description
More Products
Agilent TechnologiesDigital Oscilloscope, 4 Channel, 200 MHzDSO1024A666610$2,608.12 + $13.17 Shipping
Agilent TechnologiesDigital Oscilloscope, 4 Channel, 60 MHzDSO1004A666606$1,872.83 + $13.20 Shipping
Agilent TechnologiesDigital Oscilloscope, 2 Channel, 200 MHzDSO1022A666609$2,036.02 + $12.74 Shipping


