
Average Rating: n/a

Specs
| Item | A/C Compressor |
|---|---|
| BtuH | 44,000 |
| Voltage | 208/230 |
| Phase | 3 |
| Line Connection Suction I.D. | 3/4" |
| Line Connection Discharge I.D. | 1/2" |
| Refrigerant Type | R-22 |
| Nominal HP | 4 |
| Hz | 60 |
| Amps | 12.6 |
| Evaporating Temp @ ARI Standards | 45 Degrees F |
| Condensing Temp @ ARI Standards | 130 Degrees F |
| Ambient Temp @ ARI Standards | 90 Degrees F |
| Base Mount Length | 7-1/2" |
| Base Mount Width | 7-1/2" |
| Length | 8-3/4" |
| Width | 10-1/4" |
| Height | 15-3/4" |
| Type of Compressor Oil | Mineral |
| Application | A/C, Heat Pump Equipment |
| Manufacturers Warranty Length | 1 yr. |
| Standards | UL/CSA |
| Includes | Motor Protector and Mounting Parts |
| UNSPSC | 40151607 |
| Weight | 80.850000 |
| SKUs | 5AGY9 |






