
Average Rating: n/a

Specs
| Item | Foam Sheet |
|---|---|
| Type | Closed Cell |
| Material | 220 Polyethylene |
| Thickness | 2" |
| Width | 24" |
| Length | 18" |
| Finish | Coarse Cell |
| Color | Charcoal |
| Backing Type | Plain |
| Temp. Range (F) | -20 to 150 |
| Thickness Tolerance | +/-0.250" |
| Width Tolerance | +/-0.250" |
| Length Tolerance | +/-0.250" |
| Tensile Strength (PSI) | 32 |
| Firmness @ 25% Deflection (PSI) | 9 |
| Stretch Limit | 0.5 |
| Density | 2.2 lbs./cu. ft. |
| Standards | Military specs. A-A-59136 type 1 class 1 grade A |
| Package Quantity | 1 |
| UNSPSC | 30102521 |
| Weight | 1.620000 |
| SKUs | 5GCT1 |
Description
- Thickness, width, and length tolerance: 0.250"



