
Average Rating: n/a

Specs
| Item | Foam Sheet |
|---|---|
| Type | Open Cell |
| Material | 80280 Polyurethane |
| Thickness | 4" |
| Width | 24" |
| Length | 24" |
| Finish | Smooth Cellular |
| Color | Natural |
| Backing Type | Plain |
| Temp. Range (F) | -20 to 180 |
| Thickness Tolerance | +/-0.250" |
| Width Tolerance | +/-0.250" |
| Length Tolerance | +/-0.250" |
| Tensile Strength (PSI) | 9 |
| Firmness @ 25% Deflection (PSI) | 0.75 - 0.85 |
| Stretch Limit | 1.2 |
| Density | 2.8 lbs./cu. ft. |
| Standards | CAL117/MVSS302FR |
| Package Quantity | 1 |
| UNSPSC | 30102521 |
| Weight | 5.780000 |
| SKUs | 5GCY8 |
Description
- Thickness, width, and length tolerance: 0.250"



