
Average Rating: n/a

Specs
| Item | Infrared Thermometer |
|---|---|
| Temp. Range (F) | -22 Degrees to 1472 Degrees F |
| Temp. Range (C) | -30 Degrees to 800 Degrees C |
| Focus Spot Size and Distance | 1" @ 40" |
| Accuracy | +/-1.5% |
| Emissivity | Adjustable 0.01 to 1.00 |
| Includes | Mfr. No 2276-20 Laser Temp Gun(TM) M12(TM) Cordless Lithium Ion Thermometer, (1) M12(TM) Red Lithium(TM) Battery, 30 min. Charger, K Type Thermocouple, Carrying Case, Manual |
| Battery Type | 12V Rechargeable Lithium Ion |
| Data Logging | 20 Points |
| Alarm | High/Low |
| Data Hold | Yes |
| Display | Backlit High Contrast White On Black LCD |
| Resolution | 0.1 Degrees F/0.1 Degrees C |
| Spectral Response | 8 to 14 uM |
| Response Time | Less Than 500 msec. |
| Repeatability | 0.50% |
| Memory | Min/Max |
| Operating Temp. Range | 32 Degrees to 120 Degrees F |
| Trigger | Yes |
| Special Features | Unit Memory Stores Up to 20 Temperature Values, Lockable Trigger for Tester to Continue Measuring |
| Calibration Certificate | NIST |
| Manufacturers Warranty Length | 5 yr. |
| UNSPSC | 41112212 |
| Weight | 4.900000 |
| SKUs | 5MLL1 |






