
Average Rating: n/a

Specs
| Item | Rod Stock |
|---|---|
| Type | General Purpose |
| Material | Brass |
| Alloy Type | 260 |
| Diameter | 0.156" |
| Length | 1 ft. |
| Finish | Mill |
| Temper | Half Hard |
| Diameter Tolerance | +/-0.002" |
| Length Tolerance | +/-0.032" |
| Typical Tensile Strength (PSI) | 70,000 - 80,000 |
| Typical Hardness | 70 - 80 KSI |
| Package Quantity | 8 |
| UNSPSC | 30102410 |
| Weight | 0.620000 |
| SKUs | 5MWJ0 |

