
Average Rating: n/a

Specs
| Item | Farm Duty Motor |
|---|---|
| Motor Type | Capacitor Start |
| Enclosure | Totally Enclosed Air Over |
| HP | 3/4 |
| Nameplate RPM | 1725 |
| NEMA/IEC Frame | 56 |
| Frame | 56 |
| Rotation | CW/CCW |
| Voltage | 115/208-230 |
| Full Load Amps | 8.6/4.6-4.3 |
| Phase | 1 |
| Mounting | Cradle |
| Bearings | Ball |
| Thermal Protection | Auto |
| Service Factor | 1.3 |
| Max. Ambient Temperature | 40 Degrees C |
| Shaft Dia. | 5/8" |
| Shaft Length | 1-7/8" |
| Length Less Shaft | 9-1/2" |
| Overall Length | 11-3/8" |
| Insulation Class | B |
| Duty | Continuous Air Over |
| Nominal Efficiency | 78.9% |
| UNSPSC | 26101602 |
| Weight | 33.200000 |
| SKUs | 6LY26 |






