
Average Rating: n/a

Specs
| Item | Electric Air Compressor |
|---|---|
| Sub-Category | Type 30, 2-Stage |
| Type | Base Model |
| HP | 10 |
| Max. Pressure (PSI) | 175 |
| Free Air CFM @ 175 PSI | 35 |
| Free Air CFM @ Max. Pressure | 35 |
| Voltage | 230/460 |
| Phase | 3 |
| Amps AC | 13.3 |
| Tank (Gal.) | 120 |
| Tank Type | Horizontal |
| (F)NPT Outlet (In.) | 3/4 |
| Duty Cycle | Continuous |
| Length (In.) | 72 |
| Width (In.) | 29 |
| Height (In.) | 52 |
| Oil Capacity (Oz.) | 74 |
| UNSPSC | 40151601 |
| Weight | 825.000000 |
| SKUs | 6CRL6 |






