
Average Rating: n/a

Specs
| Item | Evaporative Cooler Motor |
|---|---|
| Motor Type | Capacitor-Start |
| Enclosure | Open Dripproof |
| HP | 1 |
| Number of Speeds | 1 |
| Nameplate RPM | 1725 |
| NEMA/IEC Frame | 56 |
| Frame | 56 |
| Voltage | 115/208-230 |
| Hz | 60 |
| Phase | 1 |
| Full Load Amps | 16.0/8.0 |
| Mounting | Ring |
| Thermal Protection | Auto |
| Service Factor | 1.15 |
| Ambient Temperature | 40 Degrees C |
| Rotation | CWSE |
| Shaft Dia. | 5/8" |
| Standards | ASTM B117, ASTM 4060-84, ASTM D2794, ASTM D870, ASTM D3359 |
| UNSPSC | 26101602 |
| Weight | 30.630000 |
| SKUs | 6FFH4 |






