
Average Rating: n/a

Specs
| Item | Shaded Pole Blower |
|---|---|
| Wheel Dia. (In.) | 3 |
| Wheel Width (In.) | 1-7/8 |
| CFM @ 0.000-In. SP | 60 |
| CFM @ 0.100-In. SP | 57 |
| CFM @ 0.200-In. SP | 54 |
| CFM @ 0.300-In. SP | 49 |
| CFM @ 0.400-In. SP | 39 |
| CFM @ 0.500-In. SP | 23 |
| Voltage | 230 |
| Hz | 60/50 |
| Phase | Single |
| Full Load Amps | 0.28/0.23 |
| RPM | 3020 |
| Bearing Type | Sleeve |
| Motor Type | Shaded Pole |
| Motor Enclosure | Open Dripproof |
| Motor Insulation | Class B |
| Thermal Protection | Auto |
| Lead Length (In.) | 6 |
| Conduit Box | Yes |
| Ambient Temp. (Deg. F) | 104 |
| Max. Inlet Temp. (Deg. F) | 104 |
| Inlet Dia. (In.) | 2-3/8 |
| Outlet Dia. (In.) | 2-1/8 |
| Outlet Height (In.) | 2-10/16 |
| Outlet Width (In.) | 4 |
| Overall Height (In.) | 5-13/16 |
| Overall Width (In.) | 5-7/32 |
| Overall Depth (In.) | 6-5/16 |
| Wheel Type | Forward Curve |
| Drive Type | Direct |
| Mounting | All Position |
| Housing Finish | Gray Baked Enamel |
| Housing Material | Steel |
| Agency Compliance | UL Component Recognized, CSA Certified |
| Replaces | 2C914 |
| UNSPSC | 40101601 |
| Weight | 3.730000 |
| SKUs | 6FHX2 |






