
Average Rating: n/a

Specs
| Item | Shaded Pole Blower |
|---|---|
| Wheel Dia. (In.) | 3-13/16 |
| Wheel Width (In.) | 1-7/8 |
| CFM @ 0.000-In. SP | 140 |
| CFM @ 0.100-In. SP | 136 |
| CFM @ 0.200-In. SP | 131 |
| CFM @ 0.300-In. SP | 125 |
| CFM @ 0.400-In. SP | 119 |
| CFM @ 0.500-In. SP | 110 |
| Voltage | 230 |
| Hz | 60/50 |
| Phase | Single |
| Full Load Amps | 0.58/0.54 |
| RPM | 3020 |
| Bearing Type | Sleeve |
| Motor Type | Shaded Pole |
| Motor Enclosure | Open Dripproof |
| Motor Insulation | Class B |
| Thermal Protection | Auto |
| Lead Length (In.) | 6 |
| Conduit Box | Yes |
| Ambient Temp. (Deg. F) | 104 |
| Max. Inlet Temp. (Deg. F) | 104 |
| Inlet Dia. (In.) | 3-1/8 |
| Outlet Dia. (In.) | 3-5/16 |
| Outlet Height (In.) | 2-1/2 |
| Outlet Width (In.) | 2-1/2 |
| Overall Height (In.) | 7-7/32 |
| Overall Width (In.) | 6-3/16 |
| Overall Depth (In.) | 6-3/4 |
| Wheel Type | Forward Curve |
| Drive Type | Direct |
| Mounting | All Position |
| Housing Finish | Gray Baked Enamel |
| Housing Material | Steel |
| Agency Compliance | UL Component Recognized, CSA Certified |
| Replaces | 2C915 |
| UNSPSC | 40101601 |
| Weight | 5.400000 |
| SKUs | 6FHX3 |






