
Average Rating: n/a

Specs
| Item | Shaded Pole Blower |
|---|---|
| Wheel Dia. (In.) | 5-1/4 |
| Wheel Width (In.) | 2-7/8 |
| CFM @ 0.000-In. SP | 265 |
| CFM @ 0.100-In. SP | 250 |
| CFM @ 0.200-In. SP | 232 |
| CFM @ 0.300-In. SP | 212 |
| CFM @ 0.400-In. SP | 184 |
| CFM @ 0.500-In. SP | 135 |
| Voltage | 115 |
| Hz | 60/50 |
| Phase | Single |
| Full Load Amps | 1.95/1.86 |
| RPM | 1610 |
| Bearing Type | Sleeve |
| Motor Type | Shaded Pole |
| Motor Enclosure | Open Dripproof |
| Motor Insulation | Class B |
| Thermal Protection | Auto |
| Lead Length (In.) | 6 |
| Conduit Box | Yes |
| Ambient Temp. (Deg. F) | 104 |
| Max. Inlet Temp. (Deg. F) | 104 |
| Inlet Dia. (In.) | 4-5/8 |
| Outlet Height (In.) | 3-11/16 |
| Outlet Width (In.) | 4-1/8 |
| Overall Height (In.) | 7.58 |
| Overall Width (In.) | 8.78 |
| Overall Depth (In.) | 6.58 |
| Wheel Type | Forward Curve |
| Drive Type | Direct |
| Mounting | All Position |
| Housing Finish | Gray Baked Enamel |
| Housing Material | Steel |
| Agency Compliance | UL Component Recognized, CSA Certified |
| Replaces | 4C447 |
| UNSPSC | 40101601 |
| Weight | 8.500000 |
| SKUs | 6FHX9 |






