
Average Rating: n/a

Specs
| Item | Farm Duty Motor |
|---|---|
| Motor Type | Split Phase |
| Enclosure | Totally Enclosed Air Over |
| HP | 1/2 |
| Nameplate RPM | 1725 |
| NEMA/IEC Frame | 56 |
| Frame | 56 |
| Rotation | CW/CCW |
| Voltage | 230 |
| Full Load Amps | 2.4 |
| Phase | 1 |
| Mounting | Cradle |
| Bearings | Ball |
| Thermal Protection | Auto |
| Service Factor | 1.25 |
| Max. Ambient Temperature | 40 Degrees C |
| Shaft Dia. | 5/8" |
| Shaft Length | 1-7/8" |
| Insulation Class | B |
| Duty | Continuous Air Over |
| Includes | Gasketed Capacitor Cover, Conduit Box and Shaft Slinger |
| UNSPSC | 26101611 |
| Weight | 21.000000 |
| SKUs | 6K869 |






