
Average Rating: n/a

Specs
| Item | Carbide Turning Insert |
|---|---|
| Relief Angle | 11 Degrees |
| Insert Shape | 80 Degrees Diamond |
| Style | CPMT |
| Insert Size | 3(2.5)1 |
| Chip-Breaker | MM |
| Grade | 1025 |
| Application | Medium |
| Workpiece Material | All materials |
| Inscribed Circle | 3/8" |
| Insert Thickness | 0.1563" |
| Nose Radius | 0.0157" |
| Coating | PVD |
| Cutting Direction | Neutral |
| Mounting Hole Dia. | 0.1732" |
| Mounting Style | Screw Clamp |
| Rake | Positive |
| No. of Edges | 2 |
| ISO Number | CPMT 09 T3 04-MM 1025 |
| ANSI Number | CPMT 3(2.5)1-MM 1025 |
| UNSPSC | 23171618 |
| Weight | 0.010000 |
| SKUs | 5JYJ7 |
Description
More Products
Sandvik CoromantTurning Insert, DPMT 2(1.5)0-MF 1125, Pack of 10DPMT 2(1.5)0-MF ...1362283$162.28 + $6.57 Shipping
SumitomoCoated Carbide Insert, TNMG432EGU-AC820P, Pack of 10TNMG432EGU-AC820P632430$129.43 + $6.76 Shipping
SumitomoCoated Carbide Insert, WNMG433ENZ-AC700G, Pack of 10WNMG433ENZ-AC700G664188$119.41 + $6.63 Shipping


