
Average Rating: n/a

Specs
| Item | Carbide Turning Insert |
|---|---|
| Relief Angle | 7 Degrees |
| Insert Shape | 55 Degrees Diamond for Profiling |
| Style | DCGT |
| Insert Size | 3(2.5)1 |
| Chip-Breaker | UM |
| Grade | 1025 |
| Application | Medium |
| Workpiece Material | All materials |
| Inscribed Circle | 3/8" |
| Insert Thickness | 0.1563" |
| Nose Radius | 0.0157" |
| Coating | PVD |
| Cutting Direction | Neutral |
| Mounting Hole Dia. | 0.1732" |
| Mounting Style | Screw Clamp |
| Rake | Positive |
| No. of Edges | 2 |
| ISO Number | DCGT 11 T3 04-UM 1025 |
| ANSI Number | DCGT 3(2.5)1-UM 1025 |
| For Use With | A20T-SDUCL 3-X, A20T-SDUCR 3-X, A12S-SDQCL 3, A12S-SDQCR 3, A12S-SDUCL 3, A12S-SDUCR 3, A16T-SDQCL 3, A16T-SDQCR 3, A16T-SDUCL 3, A16T-SDUCR 3, SDJCL 12 3B, SDJCL 16 3D, SDJCR 12 3B, SDJCR 16 3D, 570-SDUCL-20-11, 570-SDUCL-25-11, 570-SDUCL-32-11, 570-SDUCL-40-11, 570-SDUCR |
| UNSPSC | 23171618 |
| Weight | 0.010000 |
| SKUs | 5KZA4 |
Description
More Products
Sandvik CoromantTurning Insert, DPMT 2(1.5)0-MF 1125, Pack of 10DPMT 2(1.5)0-MF ...1362283$162.28 + $6.57 Shipping
SumitomoCoated Carbide Insert, TNMG432EGU-AC820P, Pack of 10TNMG432EGU-AC820P632430$129.43 + $6.76 Shipping
SumitomoCoated Insert, VNGG330.5ESU-AC520U, Pack of 10VNGG330.5ESU-AC520...632464$186.40 + $6.76 Shipping
SumitomoCoated Carbide Insert, WNMG433ENZ-AC700G, Pack of 10WNMG433ENZ-AC700G664188$119.41 + $6.63 Shipping

