
Average Rating: n/a

Specs
| Item | Shaded Pole Blower |
|---|---|
| Wheel Dia. (In.) | 4-1/4 |
| Wheel Width (In.) | 2 |
| CFM @ 0.000-In. SP | 152 |
| CFM @ 0.100-In. SP | 150 |
| CFM @ 0.150-In. SP | 147 |
| CFM @ 0.200-In. SP | 146 |
| CFM @ 0.300-In. SP | 142 |
| CFM @ 0.400-In. SP | 140 |
| CFM @ 0.500-In. SP | 136 |
| CFM @ 0.600-In. SP | 132 |
| CFM @ 0.700-In. SP | 130 |
| CFM @ 0.800-In. SP | 120 |
| CFM @ 0.900-In. SP | 115 |
| CFM @ 1.000-In. SP | 106 |
| CFM @ 1.200-In. SP | 80 |
| CFM @ 1.600-In. SP | 10 |
| Voltage | 115 |
| Hz | 50/60 |
| Phase | 1 |
| Full Load Amps | 1.54/1.45 |
| RPM | 2200 |
| Bearing Type | Sleeve |
| Motor Type | Shaded Pole |
| Motor Enclosure | Sleeve |
| Motor Insulation | Class B |
| Thermal Protection | Auto |
| Lead Length (In.) | 12 |
| Conduit Box | Yes |
| Ambient Temp. (Deg. F) | 104 |
| Max. Inlet Temp. (Deg. F) | 104 |
| Inlet Dia. (In.) | 3-5/8 |
| Outlet Dia. (In.) | 5-1/2 |
| Outlet Height (In.) | 3-3/8 |
| Outlet Width (In.) | 2-15/16 |
| Overall Height (In.) | 6-1/4 |
| Overall Width (In.) | 7-5/8 |
| Overall Depth (In.) | 5-1/4 |
| Wheel Type | Forward Curve |
| Drive Type | Direct |
| Mounting | All Position |
| Housing Finish | Gray |
| Housing Material | Steel |
| Agency Compliance | UL Component Recognized, CSA Certified |
| Replaces | 4C006 |
| UNSPSC | 40101601 |
| Weight | 5.450000 |
| SKUs | 6DKY9 |






