
Average Rating: 5

Specs
| Item | Condenser Fan Motor |
|---|---|
| Motor Type | PSC |
| Enclosure | Totally Enclosed Air-Over |
| HP | 1/6 |
| Nameplate RPM | 1075 |
| Voltage | 208-230 |
| Full Load Amps | 1.0 |
| Frame | 42 |
| Service Factor | 1.0 |
| Hz | 60 |
| Mounting | Stud/Band |
| Bearings | Ball |
| Thermal Protection | Auto |
| Rotation | CWSE |
| Insulation Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Number of Speeds | 1 |
| Phase | 1 |
| Shaft Dia. | 1/2" |
| Shaft Length | 2-1/2" |
| Body Dia. | 5" |
| Length Less Shaft | 3-1/2" |
| Overall Length | 6" |
| Stud Pattern | 3-1/16 x 3-1/16" |
| Stud Size | 8" |
| Capacitor Required | 2MDV4 |
| Application | Replaces Goodman Mfr. No. 5KCP29ECA321S and GE 5KCP29ECA033S |
| RPM Range | 1000-1380 |
| Standards | UL Recognized (E46035, E306343, E27885), CSA Certified (MC236833) |
| UNSPSC | 26101602 |
| Weight | 8.050000 |
| SKUs | 6DLK9 |
Description
Customer Reviews
AC Fan
Wednesday, July 18, 2012This thing was exactly what I needed to beat the heat. This fan drives my upstairs HP, and sleeping in 90 deg heat is not my idea of fun.
This was a perfect replacement unit for the old unit
I only wish I had bought the fan blade to go with it, the old fan blades had rusted them selves to the old unit and they are extremely hard to get off






