
Average Rating: 5

Specs
| Item | Condenser Fan Motor |
|---|---|
| Motor Type | PSC |
| Enclosure | Totally Enclosed Nonventilated |
| HP | 1/5 |
| Nameplate RPM | 825 |
| Voltage | 208-230 |
| Full Load Amps | 0.95 |
| Frame | 48 |
| Service Factor | 1.0 |
| Hz | 60 |
| Mounting | Stud/Band |
| Bearings | Sleeve |
| Thermal Protection | Auto |
| Rotation | CCWSE |
| Insulation Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Number of Speeds | 1 |
| Phase | 1 |
| Shaft Dia. | 1/2" |
| Shaft Length | 1-1/2" |
| Body Dia. | 5-3/5" |
| Length Less Shaft | 4-15/16" |
| Overall Length | 6-7/16" |
| Stud Pattern | 3-11/16 x 3-11/16" |
| Stud Size | 8" |
| Capacitor Required | 2MDV6 |
| Application | Replaces Carrier Mfr. No. 5KCP39GFY917S and GE 5KCP39GFS166S |
| RPM Range | 700-980 |
| Standards | UL Recognized (E46035, E306343, E27885), CSA Certified (MC236833) |
| UNSPSC | 26101602 |
| Weight | 11.250000 |
| SKUs | 6DLL2 |
Description
Customer Reviews
OEM motor at an incredible price
Tuesday, July 26, 2011Product arrived in four days and did the work perfectly. The OEM motor costs a fraction of the charge a contractor asked.
Great price OEM motor






