
Average Rating: 5

Specs
| Item | Condenser Fan Motor |
|---|---|
| Motor Type | PSC |
| Enclosure | Totally Enclosed Nonventilated |
| HP | 1/10 |
| Nameplate RPM | 1100 |
| Voltage | 208-230 |
| Full Load Amps | 0.75 |
| Frame | 48 |
| Service Factor | 1.0 |
| Hz | 60 |
| Mounting | Stud/Band |
| Bearings | Sleeve |
| Thermal Protection | Auto |
| Rotation | CCWSE |
| Insulation Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Number of Speeds | 1 |
| Phase | 1 |
| Shaft Dia. | 1/2" |
| Shaft Length | 1-1/2" |
| Body Dia. | 5-3/5" |
| Length Less Shaft | 4-3/16" |
| Overall Length | 5-11/16" |
| Stud Pattern | 3-11/16 x 3-11/16" |
| Stud Size | 8" |
| Capacitor Required | 2MDV4 |
| Application | Replaces Carrier Mfr. No. 5KCP39BGY824S and GE 5KCP39BGS069S |
| RPM Range | 1000-1380 |
| Standards | UL Recognized (E46035, E306343, E27885), CSA Certified (MC236833) |
| UNSPSC | 26101602 |
| Weight | 8.000000 |
| SKUs | 6DLL6 |
Description
Customer Reviews
Genteq Condenser Fan Motor
Tuesday, July 24, 2012The motor arrived the day after I ordered it, even though it was ground shipped. To get such great service with hard-to-beat pricing, don't look elsewhere. I am a real customer.






