
Average Rating: n/a

Specs
| Item | Condenser Fan Motor |
|---|---|
| Motor Type | Permanent Split Capacitor |
| Enclosure | Totally Enclosed Nonventilated |
| HP | 1/12 |
| Nameplate RPM | 825 |
| Voltage | 208-230 |
| Full Load Amps | 0.6 |
| NEMA/IEC Frame | 48 |
| Service Factor | 1.0 |
| Hz | 60 |
| Mounting | Stud/Band |
| Bearings | Sleeve |
| Thermal Protection | Auto |
| Rotation | CCWSE |
| Insulation Class | B |
| Ambient (C) | 40 |
| Number of Speeds | 1 |
| Phase | 1 |
| Shaft Dia. (In.) | 1/2 |
| Shaft Length (In.) | 2-1/4 |
| Body Dia. (In.) | 5.6 |
| Length Less Shaft (In.) | 4-1/16 |
| Stud Pattern (In.) | 3-11/16 x 3-11/16 |
| Stud Size (In.) | #8 |
| Capacitor Required | 2MDV4 |
| Application | Replaces Goodman 5KCP39CFY918S and GE 5KCP39CFS300CS |
| RPM Range | 700-980 |
| Agency Compliance | UL Recognized (E46035, E306343, E27885), CSA Certified (MC236833) |
| Mfr. Stock No. | 3S004 |
| Weight | 8.950000 |
| SKUs | 6DLP8 |
Description
Please research safety location information, proper thermal protection, and other motor selection information before using this motor.






