
Average Rating: 1

Specs
| Item | Freezer Control |
|---|---|
| Type | Medium Temp. |
| Switch Type | Close On Rise |
| Switch Action | SPST |
| Control Range (F) | -12 to 15 |
| Normally On (F) | 10 |
| Normally Off (F) | -4 |
| Cold Off | -11 |
| Warm On | 15 |
| Height (In.) | 2-1/2 |
| Width (In.) | 1-1/8 |
| Depth (In.) | 1-1/8 |
| Capillary Length (In.) | 47-1/4 |
| Capillary Type | Capillary w/Bulb Sensor |
| Voltage | 120/240 |
| Locked Rotor Amps | 80 |
| Full Load Amps | 16 |
| Application | Designed for Temperature Cold Control |
| For Use With | Freezer Cabinet |
| Includes | Faceplate and Mounting Hardware |
| UNSPSC | 39121549 |
| Weight | 0.250000 |
| SKUs | 6KXG4 |
Description
- 3XL05 and 3XL06 provide off-cycle defrost. Generally used in systems without hot gas or electric defrost. 3XL11 terminates defrost and delays the evaporator fan operation on electric heat, hot gas, and reverse cycle commercial refrigeration systems.
Customer Reviews
Poor Quality Control
Wednesday, May 16, 2012Control is of poor quality and does not operate in proper ranges. I have been in refrigeration business for over 30 years and I feel this control is unreliable and would generate a call back and customer dissatisfaction.
The knob






