
Average Rating: n/a

Specs
| Item | Refrigerant Digital Analyzer |
|---|---|
| Number of Hoses | 4 |
| Number of Valves | 4 |
| Gauges High Side Red (psi) | 0 to 700 |
| Gauges Low Side Blue (psi) | 30" Hg to 350 |
| For Use With | Multiple Refrigerants |
| Vacuum Port Size (In.) | 3/8 |
| Hose Length (In.) | 60 |
| Features | Recorder |
| UNSPSC | 23151820 |
| Weight | 16.080000 |
| SKUs | 10M811 |
Description
- Digital Refrigeration System Analyzer
- Full-color analog/digital TFT display. Monitors 2 pressures, 2 live temps., subcooling and superheat, and saturation temp.






