
Average Rating: n/a

Specs
| Item | Sheet Metal Strip |
|---|---|
| Type | General Purpose |
| Material | Brass |
| Alloy Type | 260 |
| Thickness | 0.032" |
| Width | 3/4" |
| Length | 1 ft. |
| Finish | Mill |
| Temper | Half Hard |
| Thickness Tolerance | +/-0.003" |
| Width Tolerance | +/-0.005" |
| Length Tolerance | +/-0.032" |
| Typical Tensile Strength (PSI) | GL 9,000/ 13,000 |
| Package Quantity | 6 |
| UNSPSC | 30102610 |
| Weight | 0.570000 |
| SKUs | 5MWK8 |




