
Average Rating: n/a

Specs
| Item | Low Voltage Thermostat |
|---|---|
| Type | Digital Programmable Multi Stage H/C |
| Stages Heat | 2 |
| Stages Cool | 2 |
| Temp. Settings per Day | 4 |
| Programs per Week | 5-1-1 |
| Terminal Designations | R,C,Y,Y2,W,W2,G |
| System Switching | Heat-Off-Cool |
| Fan Switching | Auto-On |
| Display | Digital Backlit |
| Key Pad Lockout | No |
| Programmable Fan | No |
| Humidification Control | No |
| Remote Sensing Capability | No |
| Battery Backup | Yes |
| Batteries Included | Yes |
| Dual Transformer Compatible | No |
| Power Method | Hardwired/Battery |
| 750mV Compatible | No |
| Mounting | Horizontal |
| Height (In.) | 3-3/4 |
| Width (In.) | 6 |
| Depth (In.) | 1-1/4 |
| Color | White |
| Control Range (F) | 45 to 90 |
| Includes | 2 AA Batteries |
| UNSPSC | 41112209 |
| Weight | 0.600000 |
| SKUs | 3MY13, 4200051 |






