Average Rating: n/a

Specs
| Item | Line Voltage Thermostat |
|---|---|
| Type | Remote bulb Temperature Control |
| Switch Type | SPDT |
| Switch Action | Open / Close on rise |
| Number of Switches | 1 |
| Control Range (F) | 0 to 120 |
| Differential (Deg. F) | 3 |
| Height (In.) | 6-3/8 |
| Width (In.) | 3-1/16 |
| Depth (In.) | 2-3/8 |
| Temp. Sensitivity (Deg. F) | +/- 3 Degrees F |
| Sensor Type | Fluid Filled |
| Sensing Bulb Dia. (In.) | 5/16 |
| Sensing Bulb Length (In.) | 2-5/16 |
| Capillary Length (In.) | 60 |
| Characteristics | Raintight NEMA 4X Enclosure |
| For Use With | Heating or Cooling in Industrial Applications |
| Color | Grey |
| Application | Heating/Cooling |
| Display | Analog |
| Enclosure Type | Raintight NEMA 4X |
| Voltage Range | 24 to 277VAC |
| Inductive Amps @ 120V | 16.0 |
| Inductive Amps @ 208V | 13.2 |
| Inductive Amps @ 240V | 12.0 |
| Full Load Amps @ 120V | 16 |
| Full Load Amps @ 240VAC | 12 |
| Locked Rotor Amps @ 120V | 80 |
| Locked Rotor Amps @ 240V | 60 |
| Contact Rating Resistive @ 120V (A) | 25 |
| Resistive Amps @ 208VAC | 25 |
| Contact Rating Resistive @ 240V (A) | 25 |
| Pilot Duty Contacts (VA) | 125 |
| Mounting | Wall |
| Agency Compliance | UL, CSA, NEC 547 |
| UNSPSC | 41112209 |
| Weight | 0.700000 |
| SKUs | 4MY93 |
Description
- 4MY93
- Has corrosion-resistant capillary and sensor for agricultural applications.













