
Average Rating: 5

Specs
| Item | Motor Run Capacitor |
|---|---|
| MFD Rating | 30/5 |
| Voltage | 370 |
| Hz | 60/50 |
| Shape | Oval |
| Case Height (In.) | 3-7/8 |
| Width (In.) | 2-7/8 |
| Depth (In.) | 1-7/8 |
| EIA UL Base | C |
| Terminals | 1/4" Male |
| Temp. Range (C) | -40 to 69 |
| Construction | Hermetically Sealed Aluminum Case, Steel Cover and Phenolic Insulating Bushings |
| Standards | UL Recognized (E236128) |
| UNSPSC | 32121501 |
| Weight | 0.700000 |
| SKUs | 2GE96 |
Description
Customer Reviews
Yes!
Tuesday, May 08, 2012Good deal. Fast shipping!
Price






