
Average Rating: n/a

Specs
| Item | Rotor |
|---|---|
| Type | Centrifugal |
| Capacity | 24 1.5 mL tubes |
| Holds | 24 1.5 mL tubes |
| Tube Size | 1.5 mL |
| Speed | 1700 rpm |
| Max. Temp. (C) | 65 Degrees |
| Maximum Test Tube Size | 1.5ml micro centrifuge tubes |
| Angled Rotor | fixed-angle rotor |
| Height | 1.1 |
| Diameter | 3.9 |
| Width | 3.9 |
| For Use With | CentriVap micro IR |
| Color | black |
| Material | PTFE-coated Aluminum |
| Compliance | Yes |
| Includes | Rotor only |
| UNSPSC | 40161701 |
| Weight | 1.000000 |
| SKUs | 10P813 |
Description
More Products
Revolutionary ScienceRevSpin Microcentrifuge, 7 Dia x 9H, 110VRS-1021638518$311.90 + $10.71 Shipping




