
Average Rating: n/a

Specs
| Item | Fan Coil Thermostat |
|---|---|
| Type | Line Voltage |
| Switch Type | SPDT |
| Switch Action | One Opens, One Closes On Rise |
| Number of Switches | 2 |
| Fan Switching | Hi-Med-Low |
| System Switching | On-Off |
| Control Range (F) | 55 to 95 |
| Height (In.) | 4-5/8 |
| Width (In.) | 4-15/16 |
| Depth (In.) | 1-5/16 |
| Uses | Fans, Valves, Compressors Or Auxiliary Electric Heaters |
| Color | Tan |
| Display | Analog |
| Enclosure Type | Plastic |
| Voltage | 120 to 277 |
| Full Load Amps @ 120V | 5.5 |
| Full Load Amps @ 240VAC | 2.75 |
| Locked Rotor Amps @ 120V | 33 |
| Locked Rotor Amps @ 240V | 16.5 |
| Rated For Pilot Duty | No |
| Mounting Position | Double Gang Box |
| Number of Stages | 1 |
| Temp. Settings per Day | 1 |
| Includes | Manual Or Automatic Changeover Heating-Cooling Systems, Thermometer, Allen Wrench |
| Agency Compliance | UL, CSA |
| Weight | 0.650000 |
| SKUs | 2E858, HONT4039M1004, T4039M1004 |
Description
More Products
HoneywellTouchscreen Thermostat, 1H, 1C, 7 Day ProgTH8110U1003686230$109.95 + $10.75 ShippingOut of Stock




