
Average Rating: n/a

Specs
| Item | Drill Bushing |
|---|---|
| Bushing Type | Slip Fixed Renewable Combination Thin Wall |
| Inside Dia. | 3/16" |
| Outside Dia. | 5/16" |
| Inside Dia. Tolerance | .0001-+.0004" |
| Outside Dia. Tolerance | -0.0005 - -0.0007" |
| Concentricity Tolerance | .0005" T.I.R. Max |
| Overall Length | 1/2" |
| Material | 52100 Thru Hardened |
| Finish | Steel |
| Drill Size | 3/16" |
| Hardness | RC 62-64 |
| Weight | 0.022000 |
| SKUs | 11E601 |






