
Average Rating: n/a

Specs
| Item | Drill Bushing |
|---|---|
| Bushing Type | Slip Fixed Renewable Combination |
| Inside Dia. | 41/64 |
| Outside Dia. | 1" |
| Inside Dia. Tolerance | .0001-+.0005" |
| Outside Dia. Tolerance | -0.0002" |
| Concentricity Tolerance | .0005" T.I.R. Max |
| Overall Length | 1-3/8" |
| Material | 52100 Thru Hardened |
| Finish | Steel |
| Drill Size | 41/64 |
| Hardness | RC 62-64 |
| Weight | 0.359000 |
| SKUs | 11N478 |






