
Average Rating: n/a

Specs
| Item | Cam Follower |
|---|---|
| Type | Heavy Stud |
| Roller Type | Screwdriver Slot Head |
| Roller Dia. (In.) | 0.8750 |
| Roller Width (In.) | 0.5000 |
| Stud Dia. (In.) | 0.4375 |
| Stud Length (In.) | 0.875 |
| Thread Size | 7/16-20 |
| Thread Length (In.) | 0.375 |
| Static Load Capacity (Lb.) | 41500 |
| Dynamic Load Capacity (Lb.) | 2140 |
| Roller Material | Carbon Steel |
| Number of Bearings | Single Row |
| Bearing Type | Needle Roller,Sealed |
| Bearing Material | Carbon Steel |
| Stud Material | Carbon Steel |
| Agency Compliance | ABMA |
| Weight | 0.350000 |
| SKUs | 11Y009 |




