
Average Rating: n/a

Specs
| Item | NEXT-GEN, COLIFORM BATH, 28L |
|---|---|
| Capacity | 28L |
| Chamber Height | 8.3" |
| Chamber Width | 12.9" |
| Chamber Length | 11.8" |
| Display | LCD 3.25" |
| Temp. Range (C) | ambient +10 Degrees to 135 Degrees |
| Accuracy | +/- 0.07 Degrees C |
| Temp. Control | YES |
| Flow Rate | 12.8 lpm |
| Speed | 1-speed |
| Overall Height | 18" |
| Overall Width | 25" |
| Overall Depth | 13.9" |
| Compliance | CSA, CE |
| UNSPSC | 41103701 |
| Weight | 90.000000 |
| SKUs | 12C319 |






