
Average Rating: n/a

Specs
| Item | A/C Compressor |
|---|---|
| BtuH | 118,000 |
| Voltage | 460 |
| Phase | 3 |
| Line Connection Suction I.D. | 1-1/8" |
| Line Connection Discharge I.D. | 7/8" |
| Refrigerant Type | R-22 |
| Nominal HP | 10 |
| Hz | 50/60 |
| Amps | 16.8 |
| Evaporating Temp @ ARI Standards | 45 Degrees F |
| Condensing Temp @ ARI Standards | 130 Degrees F |
| Return Gas Temp @ ARI Standards | 65 Degrees F |
| Ambient Temp @ ARI Standards | 95 Degrees F |
| Liquid Temp @ ARI Standards | 115 Degrees F |
| Base Mount Length | 9-1/2" |
| Base Mount Width | 9-1/2" |
| Length | 12-23/64" |
| Width | 12-23/64" |
| Height | 20-5/16" |
| Type of Compressor Oil | Alkylbenzene 150T |
| Application | A/C Equipment |
| Manufacturers Warranty Length | 1 yr. |
| Standards | UL/CSA |
| UNSPSC | 40151607 |
| Weight | 195.000000 |
| SKUs | 12N588 |






