
Average Rating: n/a

Specs
| Item | A/C Compressor |
|---|---|
| BtuH | 252,900 |
| Voltage | 460 |
| Phase | 3 |
| Line Connection Suction I.D. | 1-3/4" |
| Line Connection Discharge I.D. | 1-1/4" |
| Refrigerant Type | R-22 |
| Nominal HP | 20 |
| Hz | 50/60 |
| Amps | 36.1 |
| Evaporating Temp @ ARI Standards | 45 Degrees F |
| Condensing Temp @ ARI Standards | 130 Degrees F |
| Return Gas Temp @ ARI Standards | 65 Degrees F |
| Ambient Temp @ ARI Standards | 95 Degrees F |
| Liquid Temp @ ARI Standards | 115 Degrees F |
| Base Mount Length | 9-1/2" |
| Base Mount Width | 9-1/2" |
| Length | 14-31/64" |
| Width | 14-31/64" |
| Height | 22-13/32" |
| Type of Compressor Oil | Alkylbenzene 150T |
| Application | A/C Equipment |
| Manufacturers Warranty Length | 1 yr. |
| Standards | UL/CSA |
| Includes | 115/230V Module |
| UNSPSC | 40151607 |
| Weight | 268.000000 |
| SKUs | 12N597 |






