
Average Rating: n/a

Specs
| Item | Air Curtain |
|---|---|
| Max. Door Width | 5 ft. |
| Max. Mounting Height | 12 ft. |
| Air Volume | 4000 cfm |
| dBA @ 10 Feet | 70 |
| Width | 60" |
| Height | 18" |
| Depth | 14" |
| Number of Motors | 1 |
| Phase | 1 |
| Voltage | 208 |
| Max. Amps | 5.0 |
| Air Velocity | 3200 fpm |
| Hz | 60 |
| Housing Material | Galvanized Steel |
| Housing Color | Silver |
| Motor Type | Permanent Split Capacitor |
| Motor Enclosure | Totally Enclosed Air Over |
| Motor HP | 1 |
| Max. RPM | 1750 |
| Number of Speeds | 1 |
| Standards | ETL, CE |
| UNSPSC | 27131605 |
| Weight | 150.000000 |
| SKUs | 14L672 |






