
Average Rating: n/a

Specs
| Item | Air Curtain |
|---|---|
| Max. Door Width | 6-1/2 ft. |
| Max. Mounting Height | 10 ft. |
| Air Volume | 5100 cfm |
| dBA @ 10 Feet | 68 |
| Width | 78" |
| Height | 14" |
| Depth | 11-1/4" |
| Number of Motors | 2 |
| Phase | 1 |
| Voltage | 115 |
| Max. Amps | 10.2 |
| Air Velocity | 3200 fpm |
| Hz | 60 |
| Housing Material | Galvanized Steel |
| Housing Color | Silver |
| Motor Type | Permanent Split Capacitor |
| Motor Enclosure | Totally Enclosed Air Over |
| Motor HP | 1/2 |
| Max. RPM | 1750 |
| Number of Speeds | 1 |
| Standards | ETL, CE |
| UNSPSC | 27131605 |
| Weight | 171.000000 |
| SKUs | 14L685 |






